Tewksbury Closed Real Estate Transactions, August 2012*
STREET ADDRESS BDS BTHS GS B P FA A LP SP %SP/LP DOM CD
46 Big Spring Rd 4 2.1 2 Y N N 2.05 $790,000 $780,000 98.70% 47 8/29/12
212 OLD TURNPIKE RD 3 2.1 2 Y N 6.36 $549,900 $500,000 90.90% 122 8/28/12
113 OLD DRIFTWAY LN 5 5.1 3 Y Y 4.09 $1,300,000 $1,050,000 80.80% 648 8/23/12
39 Fairmount Rd W 3 3.1 3 Y N 4.45 $449,900 $370,000 82.20% 29 8/22/12
7 Lenore Rd 4 2.2 2 Y N N 3.05 $524,900 $505,000 96.20% 6 8/21/12
30 Burrell Rd 4 2.1 3 Y N N 3.54 $695,000 $685,000 98.60% 98 8/15/12
34 COLD SPRING RD 3 2 2 Y N 5.98 $460,000 $388,550 84.50% 217 8/13/12
103 Old Driftway Lane 4 4 2 Y N Y 8.04 $895,000 $898,000 100.30% 68 8/10/12
Tewksbury Closed Real Estate Transactions, July 2012*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
4 Elliot Farm Ln 5 4.2 3 Y N 6.98 $1,099,900 $1,100,000 100.01% 30 7/31/12
1502 FARLEY RD 3 2.1 2 Y .17 $679,000 $670,000 98.67% 126 7/26/12
28 Laurel Mountain Way 5 5.2 3 Y Y 3.33 $1,050,000 $1,050,000 100.00% 29 7/19/12
14 TERRILL DR 4 4 3 Y N 2.04 $750,000 $732,500 97.67% 59 7/9/12
7 Round Top Rd 4 3 2 Y 2.05 $799,900 $780,000 97.51% 36 7/9/12
73 FROG HOLLOW RD 4 2.1 2 Y Y 3.96 $499,900 $480,000 96.02% 88 7/6/12
209 PICKLE RD 3 2.1 3 Y N 2.9 $599,900 $585,000 97.52% 145 7/6/12
Tewksbury Closed Real Estate Transactions, June 2012*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
10 Honeyman Rd 4 2.1 2 Y N 3 $549,000 $530,000 96.54% 36 6/29/12
14 Beavers Rd 3 3 2 Y 3.01 $439,000 $422,500 96.24% 31 6/29/12
12 HALSEY FARM RD 4 3.2 5 Y N 7 $1,595,000 $1,387,500 86.99% 108 6/28/12
2 SBLENDORIO WAY 4 3.1 2 Y N 3.3 $1,100,000 $965,000 87.73% 205 6/20/12
10 BARTLES RD 3 2.1 3 Y Y 3 $619,000 $590,000 95.32% 68 6/20/12
110 ROCKAWAY RD 5 3.2 3 Y N 14.04 $990,000 $932,500 94.19% 329 6/18/12
304 Farley Rd 3 2.1 2 Y .25 $745,000 $730,000 97.99% 3 6/15/12
71 FARMERSVILLE RD 4 2.1 2 Y N 3.14 $899,900 $875,000 97.23% 66 6/12/12
13 ADDISON DR 4 3.1 2 Y N 1.74 $575,000 $535,000 93.04% 29 6/1/12
31 PARSONAGE LOT RD 4 3.1 2 Y N 3.15 $779,000 $779,000 100.00% 20 6/1/12
Tewksbury Closed Real Estate Transactions, May 2012*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
502 Lindabury Ln 3 2.1 2 Y 0 $495,500 $482,500 97.38% 32 5/31/12
44 WATER ST 2 1 0 N N .57 $195,000 $209,000 107.18% 175 5/24/12
8 ANDREA WAY 4 3.1 2 Y N 3.21 $799,000 $775,000 97.00% 165 5/15/12
4 ALDER CREEK DR 5 5.2 3 Y Y 14.7 $1,595,000 $1,560,000 97.81% 61 5/11/12
23 GUINEA HOLLOW RD 3 1.1 1 Y N 2.61 $395,000 $390,000 98.73% 36 5/7/12
102 Lindabury Ln 3 2.1 2 N N $489,000 $485,000 99.18% 27 5/3/12
79 E FAIRMOUNT RD 4 3.2 2 Y Y 13.94 $1,475,000 $1,275,000 86.44% 226 5/1/12
Tewksbury Closed Real Estate Transactions, April 2012*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
58 HOLLOW BROOK RD 5 3.2 3 Y Y 9.53 $999,000 $999,999 100.10% 94 4/27/12
9 TIGER DR 5 3.3 3 Y N 2.07 $875,000 $835,000 95.43% 73 4/27/12
6 OLD MINE RD 5 4.2 3 Y Y 3.01 $1,085,000 $950,000 87.56% 46 4/27/12
35 WELSH RD 5 5.1 3 Y 3.38 $999,900 $1,100,000 110.01% 11 4/16/12
49 PARSONAGE LOT RD 5 2.1 2 Y Y 3 $779,000 $700,000 89.86% 49 4/13/12
47 PHILHOWER RD 4 4.1 3 Y Y 3.29 $799,000 $775,000 97.00% 170 4/5/12
Tewksbury Closed Real Estate Transactions, March 2012*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
8 BOULDER HILL RD 2 2 3 Y N 10.14 $329,000 $270,000 82.07% 36 3/28/12
103 OLD DRIFTWAY LN 4 4 2 Y 8.04 $860,000 $840,000 97.67% 108 3/26/12
33 BISSELL RD 4 2.1 2 Y Y 3.01 $599,900 $560,000 93.35% 88 3/23/12
212 COKESBURY RD 4 2.1 2 Y Y 3.32 $439,000 $375,000 85.42% 452 3/15/12
Tewksbury Closed Real Estate Transactions, February 2012*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
17 TIGER DR 5 3.2 3 Y Y 2 $875,000 $825,000 94% 67 2/14/12
21 CHURCH ST 3 2.1 1 Y N .52 $474,900 $435,00 92% 47 2/14/12
8 BARTLES RD 3 3.1 2 Y Y 3.04 $650,000 $625,000 96% 302 2/2/12
Tewksbury Closed Real Estate Transactions, January 2012*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
204 OLD TURNPIKE RD 5 3.1 2 Y N 3.11 $575,000 $560,000 97% 77 1/30/12
7 FIELDSTONE RD 4 3.1 2 N N 5.06 $649,000 $610,000 94% 186 1/27/12
17 SALTERS FARM RD 4 2.1 2 N N 1.3 $599,000 $540,000 90% 122 1/23/12
128 ROCKAWAY RD 2 1.1 2 N N 1.79 $425,000 $385,000 91% 130 1/6/12
Tewksbury Closed Real Estate Transactions, December 2011*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
91 E FAIRMOUNT RD, Tewsbury, Twp 5 4.1 3 Y N 14.28 $1,990,000 $1,800,000 90% 187 12/29/11
5 APGAR WAY, Tewsbury, Twp 4 4.1 4 Y N 3.01 $649,900 $622,000 96% 127 12/23/11
45 SUTTON RD, Tewsbury, Twp 3 2.1 2 3.09 $499,000 $450,000 90% 71 12/21/11
8 BARLOW DR, Tewsbury, Twp 5 4.2 3 6.04 $1,025,000 $925,000 90% 53 12/13/11
14 APPLE LN, Tewsbury, Twp 4 4.1 3 Y N 3.02 $1,145,000 $980,000 86% 93 12/12/11
145 FAIRMOUNT RD, Tewsbury, Twp 4 4.1 3 N N 3.35 $1,050,000 $985,000 94% 4 12/2/11
Tewksbury Closed Real Estate Transactions, November 2011*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
16 GUINEA HOLLOW RD, Tewsbury, Twp 4 5 3 Y N 3 $599,000 $540,000 90% 263 11/29/11
126 ROCKAWAY RD, Tewsbury, Twp 1 1 0 N N 3.3 $289,900 $240,000 83% 186 11/16/11
97 BISSELL RD, Tewsbury, Twp 2 1.1 2 N N .94 $359,000 $334,000 93% 151 11/1/11
Tewksbury Closed Real Estate Transactions, October 2011*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
39 STILL HOLLOW RD, Tewsbury, Twp 4 4.2 3 Y Y 39.6 $2,200,000 $1,700,000 77% 483 10/31/11
11 LAUREL MOUNTAIN W., Tewsbury, Twp 4 2.1 3 N 2.61 $749,000 $725,000 97% 8 10/21/11
93 FROG HOLLOW RD, Tewsbury, Twp 4 3.1 2 N Y 8.28 $599,000 $500,000 83% 152 10/6/11
Tewksbury Closed Real Estate Transactions, September 2011*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
19 ROUNDTOP RD, Tewsbury, Twp 3 2.1 2 N N 2.35 $599,000 $580,000 97% 175 9/20/11
13 UPTOM PINE RD, Tewsbury, Twp 4 3.2 3 Y N 4.02 $825,000 $780,000 95% 181 9/19/11
41 VERNOY RD, Tewsbury, Twp 2 2 2 N N 1.8 $199,900 $190,000 95% 4 9/16/11
8 HUNTERS CIR, Tewsbury, Twp 2 2 2 .39 $499,000 $471,500 94% 18 9/8/11
Tewksbury Closed Real Estate Transactions, August 2011*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
6 HILDEBRANT RD, Tewsbury, Twp 5 5.1 3 N N 3.04 $1,390,000 $1,337,500 96% 93 8/29/11
62 BISSELL RD, Tewsbury, Twp 4 2.1 3 Y N 4.13 $799,000 $761,000 95% 156 8/25/11
2 LONGVIEW RD, Tewsbury, Twp 3 2.1 2 10.47 $1,175,000 $1,175,000 100% 49 8/25/11
19 WATER ST, Tewsbury, Twp 4 2.1 1 Y N 1.76 $599,000 $445,000 74% 28 8/24/11
40 HOMESTEAD RD, Tewsbury, Twp 3 2 2 Y N 5 $695,000 $635,000 91% 267 8/23/11
89 BISSELL RD, Tewsbury, Twp 2 1.2 2 Y N 4.93 $499,900 $495,000 99% 88 8/22/11
26 FARMERSVILLE RD, Tewsbury, Twp 4 3.2 3 N 3.04 $850,000 $805,000 95% 88 8/19/11
13DRYDEN Road, Tewsbury, Twp 5 3.1 2 N N 0.97 $529,900 $515,000 97% 52 8/18/11
27 RIDGE RD, Tewsbury, Twp 2 1 0 N N .57 $200,000 $187,000 94% 125 8/17/11
Tewksbury Closed Real Estate Transactions, July 2011*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
4 ALPAUGH FARM RD, Tewsbury, Twp 5 4.2 3 Y N 3.78 $2,595,000 $2,000,000 77% 119 7/29/11
6 APGAR WAY, Tewsbury, Twp 4 3.1 3 3.09 $619,900 $600,000 97% 120 7/21/11
5 OAK LN, Tewsbury, Twp 6 5.1 4 Y 5.01 $1,250,000 $1,212,500 97% 0 7/18/11
76 BISSELL RD, Tewsbury, Twp 4 3.1 3 N N 3.58 $439,000 $425,000 97% 100 7/15/11
156 ROCKAWAY RD, Tewsbury, Twp 2 1 2 N N 3.25 $399,000 $215,000 54% 304 7/13/11
53 SAWMILL RD, Tewsbury, Twp 3 2 2 Y Y 6.6 $395,000 $370,000 94% 287 7/13/11
501 FARLEY RD, Tewsbury, Twp 3 2.1 2 .21 $749,900 $720,000 96% 135 7/13/11
5 UPTOM PINE RD, Tewsbury, Twp 4 2.1 2 Y N 2.7 $599,000 $580,000 97% 104 7/5/11
2APPLE LN, Tewsbury, Twp 4 3.2 3 N 3.31 $759,900 $727,000 96% 116 7/1/11
Tewksbury Closed Real Estate Transactions, June 2011*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
28 OLD MINE RD, Tewsbury, Twp 4 5.1 3 Y N 3.04 $999,000 $950,000 95% 97 6/29/11
11 Burrell, Tewsbury, Twp 3 2.1 2 2.77 $329,900 $208,500 63% 678 6/24/11
1202 CALIFON-COKESBURY RD, Tewsbury, Twp 4 2.1 2 Y N 2.28 $575,000 $532,500 93% 45 6/17/11
46 HOMESTEAD RD, Tewsbury, Twp 4 4.1 5 N N 10.9 $855,000 $825,000 96% 18 6/10/11
9OLD MINE RD, Tewsbury, Twp 4 4.1 3 N N 3.01 $959,900 $953,000 99% 37 6/1/11
Tewksbury Closed Real Estate Transactions, May 2011*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
41 BISSELL R , Tewsbury, Twp 5 4.1 4 3.96 $1,099,000 $985,000 90% 33 5/26/11
19 HOLLOW BROOK RD, Tewsbury, Twp 3 4 2 N N 1.73 $799,900 $770,000 96% 183 5/25/11
31 BOULDER HILL R , Tewsbury, Twp 5 3.1 2 N Y 9.77 $1,300,000 $1,100,000 85% 184 5/18/11
1178 CALIFON COKESBURY RD, Tewsbury, Twp 4 3.1 3 N N 3 $599,000 $590,000 98% 138 5/17/11
6 LAUREL MOUNTAIN WAY, Tewsbury, Twp 5 4.2 3 N N 2.07 $749,900 $620,000 83% 143 5/17/11
28 WILLIAM S , Tewsbury, Twp 2 1 0 N N .17 $309,000 $271,800 88% 44 5/17/11
34 BISSELL RD, Tewsbury, Twp 4 2.1 2 N 10 $654,900 $627,500 96% 38 5/13/11
19MCCAN MILL RD, Tewsbury, Twp 4 2.1 2 N N .99 $399,900 $375,000 94% 172 5/6/11
22 ROUND TOP RD, Tewsbury, Twp 5 4.1 2 Y N 2.68 $779,900 $739,000 95% 196 5/4/11
20 MEADOW LN, Tewsbury, Twp 4 4.1 0 N N 3.87 $925,000 $877,500 95% 46 5/2/11
36 POTTERSTOWN, Tewsbury, Twp 4 2.2 3 N N 5 $899,000 $915,000 102% 17 5/2/11
Tewksbury Closed Real Estate Transactions, April 2011*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
40 GUINEA HOLLOW RD, Tewsbury, Twp 4 2.1 2 N N 2.83 $799,900 $772,500 97% 164 4/29/11
31 BISSELL RD, Tewsbury, Twp 3 2.2 2 N N 3.04 $732,588 $682,000 93% 85 4/28/11
46 STILL HOLLOW RD, Tewsbury, Twp 5 4.1 4 Y N 4.76 $775,000 $720,000 93% 161 4/27/11
68 FOX HILL RD, Tewsbury, Twp 2 2 2 N N 15.16 $985,000 $1,310,000 133% 0 4/15/11
Tewksbury Closed Real Estate Transactions, March 2011*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
48 HUNTERS CIR, Tewsbury, Twp 3 3 2 Y N .31 $474,900 $450,000 95% 162 3/21/11
7 SCARLET OAK RD, Tewsbury, Twp 5 3.1 2 Y N 5 $409,900 $380,000 93% 55 3/18/11
52 WEST FAIRMOUNT, Tewsbury, Twp 4 1.1 2 N N 1.5 $399,900 $382,000 96% 21 3/18/11
44 HOMESTEAD RD, Tewsbury, Twp 4 2.1 0 N N 7.6 $1,150,000 $999,999 87% 0 3/14/11
34 FAIRMOUNT ROAD WEST, Tewsbury, Twp 4 2.1 2 N N 3 $599,999 $565,000 94% 135 3/4/11
Tewksbury Closed Real Estate Transactions, February 2011*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
105Fairmount Road W, Tewsbury, Twp 4 3.1 2 N N 2 $450,000 $425,000 94% 266 2/2/11
7 FIELDVIEW LN, Tewsbury, Twp 5 8.1 3 21.04 $1,775,000 $1,425,000 80% 176 2/2/11
Tewksbury Closed Real Estate Transactions, January 2011*
STREET ADDRESS BDS BTHS GS P FA A LP SP %SP/LP DOM CD
2 Round Top Rd, Tewsbury, Twp 4 2.1 2 Y N 2 $950,000 $850,000 89% 65 1/20/11
15OLD MINE RD, Tewsbury, Twp 5 4.2 3 N 3.01 $949,900 $935,000 98% 187 1/11/11

*Information deemed reliable but not guaranteed. Not all sales made by Leaf, Realtors® or Kelly Gordon. Source GSMLS.